Grille étagère réfrigérateur Whirlpool Bauknecht – 481245848398
La grille étagère permet d’organiser efficacement l’intérieur du réfrigérateur tout en assurant une circulation optimale de l’air froid entre les aliments.
Expédition en 24H
Expédition rapide en 1 jour ouvrable ! Livraison 2 à 4 jours en France
Retour sous 14 Jours
Satisfait ou remboursé sous 14 jours.
44,90 € Le prix initial était : 44,90 €.39,90 €Le prix actuel est : 39,90 €.
1 en stock
1 en stock
La grille étagère joue un rôle essentiel dans l’aménagement intérieur du réfrigérateur. En effet, elle supporte les aliments et les contenants tout en favorisant une diffusion homogène du froid. Ainsi, chaque zone bénéficie d’une température stable, ce qui contribue à une meilleure conservation des denrées.
Cependant, avec le temps, une grille peut se déformer, s’oxyder ou se casser à la suite d’une surcharge ou d’un choc. Par conséquent, la stabilité des aliments est compromise et l’organisation du réfrigérateur devient moins pratique.
Grâce à cette grille étagère d’origine Whirlpool, vous retrouvez un espace intérieur fonctionnel et parfaitement adapté à votre appareil. De plus, sa conception robuste et ses dimensions d’origine garantissent une compatibilité totale, sans ajustement ni modification.
Ainsi, le remplacement de cette pièce permet non seulement d’améliorer le confort d’utilisation, mais également de préserver l’efficacité de refroidissement de votre réfrigérateur.
Description technique :
- Marques compatibles : Whirlpool, Bauknecht, Kitchenaid …
- Référence constructeur : 481245848398, C00384441
- Désignation : Grille étagère
- Fonction : Support des aliments et circulation de l’air froid
- Type d’appareil : Réfrigérateur / Réfrigérateur-congélateur
- Matériau : Métal plastifié
- Couleur : Blanc
- Position : Intérieure – compartiment réfrigérateur
- Fixation : À poser sur rails ou supports latéraux
- Entretien : Lavable à l’eau tiède
- Dimensions : 410 x 365 x 10mm
- Pièce d’origine constructeur : Oui
- État : Pièce neuve
- Poids : 519 g
Avant l’achat, il est recommandé de vérifier la référence de votre appareil pour garantir une compatibilité parfaite avec cette pièce.
| Poids | 0,519 kg |
|---|---|
| Dimensions | 410 × 365 × 10 mm |
| Références Constructeurs |
481245848398, C00384441 |
Tutoriel de remplacement
Niveau de difficulté : ⭐☆☆☆☆ (Très facile) – ⏱️ Temps estimé : 5 minutes
⚠️ Consignes de sécurité
- Retirez les aliments posés sur la clayette.
- Manipulez le verre avec précaution pour éviter toute casse.
🔧 Outils nécessaires
- Aucun outil requis
- Chiffon propre
- Gants de protection (optionnel)
-
Retirez l’ancienne grille
Sortez délicatement la grille étagère de ses supports latéraux. -
Nettoyez l’emplacement
Essuyez les rails ou supports afin d’éliminer toute saleté ou résidu. -
Installez la nouvelle grille
Positionnez la grille neuve sur les supports prévus à cet effet. -
Vérifiez la stabilité
Assurez-vous que la grille est bien en place et parfaitement stable. -
Remettez les aliments en place
Replacez vos produits en respectant la charge maximale recommandée.
✅ Conseil d’utilisation
Évitez de surcharger la grille afin de préserver sa rigidité et d’assurer une bonne circulation de l’air froid.
Compatibilité
| Marque | Référence | Modèle |
|---|---|---|
| Bauknecht | 904.2.02 | 850365516010 |
| Bauknecht | BDP 28 A++ | 855096838100 |
| Bauknecht | BDP 28 A++ | 855096838101 |
| Bauknecht | BDP28A+ | 855035838000 |
| Bauknecht | BDP28A+ | 855035838001 |
| Bauknecht | BDP28A+ | 855035838002 |
| Bauknecht | BDP28A+ | 855035838003 |
| Bauknecht | BDP28A+ | 855035838004 |
| Bauknecht | BDP28A+ | 855035838005 |
| Bauknecht | KDI 2804/A | 855038901000 |
| Bauknecht | KDI 2809/A-LH | 855066316070 |
| Bauknecht | KDI 1121/A+ | 855033601000 |
| Bauknecht | KDI 1121/A+ | 855033601002 |
| Bauknecht | KDI 1121/A+ | 855033601003 |
| Bauknecht | KDI 1121/A+ | 855033601004 |
| Bauknecht | KDI 1121/A+ | 855033601005 |
| Bauknecht | KDI 1121/A+ | 855033601006 |
| Bauknecht | KDI 1121/A+ | 855033601007 |
| Bauknecht | KDI 11411/A+ | 855067701020 |
| Bauknecht | KDI 1142/A+ | 855033701000 |
| Bauknecht | KDI 1142/A+ | 855033701001 |
| Bauknecht | KDI 1142/A+ | 855033701002 |
| Bauknecht | KDI 1142/A+ | 855033701003 |
| Bauknecht | KDI 1142/A+ | 855033701004 |
| Bauknecht | KDI 1142/A+ | 855033701005 |
| Bauknecht | KDI 1142/A+ | 855033701006 |
| Bauknecht | KDI 1142/A+ | 855033701007 |
| Bauknecht | KDI 1142/A+ | 855033701008 |
| Bauknecht | KDI 1142/A+ | 855033701009 |
| Bauknecht | KDI 1914/A | 855067601001 |
| Bauknecht | KDI 1914/A | 855067601002 |
| Bauknecht | KDI 1914/A | 855067601003 |
| Bauknecht | KDI 1914/A+ | 855067601010 |
| Bauknecht | KDI 1914/A+ | 855067601011 |
| Bauknecht | KDI 2143 A++ | 855034601000 |
| Bauknecht | KDI 2143 A++ | 855034601002 |
| Bauknecht | KDI 2143 A++ | 855034601003 |
| Bauknecht | KDI 2143 A++ | 855034601004 |
| Bauknecht | KDI 2144 A++ | 855033701010 |
| Bauknecht | KDI 2650 A++ | 855034716020 |
| Bauknecht | KDI 2650 A++ | 855034716023 |
| Bauknecht | KDI 2650 A++ | 855034716024 |
| Bauknecht | KDI 2650 A++ LH | 855034716030 |
| Bauknecht | KDI 2650 A++ LH | 855034716033 |
| Bauknecht | KDI 2650 A++ LH | 855034716034 |
| Bauknecht | KDI 2800/A | 855066301033 |
| Bauknecht | KDI 2800/A | 855066301035 |
| Bauknecht | KDI 2800/A | 855066301036 |
| Bauknecht | KDI 2800/A | 855066316043 |
| Bauknecht | KDI 2800/A | 855066316045 |
| Bauknecht | KDI 2800/A | 855066316046 |
| Bauknecht | KDI 2800/A-LH | 855066316053 |
| Bauknecht | KDI 2800/A-LH | 855066316055 |
| Bauknecht | KDI 2800/A-LH | 855066316056 |
| Bauknecht | KDI 2804/A | 855038901001 |
| Bauknecht | KDI 2804/A | 855038901002 |
| Bauknecht | KDI 2804/A | 855038901003 |
| Bauknecht | KDI 2804/A+ | 855032201000 |
| Bauknecht | KDI 2804/A+ | 855032201001 |
| Bauknecht | KDI 2804/A+ | 855032201002 |
| Bauknecht | KDI 2804/A+ | 855032201003 |
| Bauknecht | KDI 2804/A+ | 855032201004 |
| Bauknecht | KDI 2805-1 A++ | 855034716000 |
| Bauknecht | KDI 2805-1 A++ | 855034716001 |
| Bauknecht | KDI 2805-1 A++ | 855034716002 |
| Bauknecht | KDI 2805-1 A++ LH | 855034716010 |
| Bauknecht | KDI 2805-1 A++ LH | 855034716012 |
| Bauknecht | KDI 2805/A+ | 855066316080 |
| Bauknecht | KDI 2805/A+ | 855066316081 |
| Bauknecht | KDI 2805/A+ | 855066316082 |
| Bauknecht | KDI 2805/A+-LH | 855066316090 |
| Bauknecht | KDI 2805/A+-LH | 855066316091 |
| Bauknecht | KDI 2805/A+-LH | 855066316092 |
| Bauknecht | KDI 2809/A | 855066316060 |
| Bauknecht | KDI 2809/A | 855066316061 |
| Bauknecht | KDI 2809/A-LH | 855066316071 |
| Bauknecht | KDIK 2400/A | 855066401033 |
| Bauknecht | KDIK 2400/A | 855066401035 |
| Bauknecht | KVI 1944/B | 855067501000 |
| Bauknecht | KVI 2452/A | 855067701000 |
| Bauknecht | KVI 2452/A | 855067701001 |
| Bauknecht | KVI 2452/A/1 | 855067701010 |
| Bauknecht | KVI 2452/A/1 | 855067701011 |
| Bauknecht | KVI 2452/A/1 | 855067701012 |
| Bauknecht | KVI 2452/A/1 | 855067701013 |
| Bauknecht | KVIK 2500/A | 855069601000 |
| Bauknecht | KVIK 2500/A | 855069601001 |
| Bauknecht | KVIK 2504/A+ | 855038701000 |
| Bauknecht | KVIK 2504/A+ | 855038701001 |
| Bauknecht | KVIK 2504/A+ | 855038701002 |
| Bauknecht | KVIK 2504/A+ | 855038701004 |
| Bauknecht | KVIK 2504/A+ | 855038701006 |
| Bauknecht | KVIK 2504/A+ | 855038701007 |
| Bauknecht | KVIK 2504/A+ | 855038701008 |
| Bauknecht | KVIK 2504/A+ | 855038701009 |
| Fagor | 924012374 | 850341701000 |
| Fagor | FID-23 | 853977101001 |
| Fagor | FID-23 | 853977101002 |
| Fagor | FID-24 | 853977601000 |
| Fagor | FID-24 | 853977601001 |
| Fagor | FID-27 | 853977201001 |
| Fagor | FID-27 | 853977201002 |
| Fagor | FID-27 | 853977201003 |
| Hotpoint | BD 2422 S/HA | 853903201510 |
| Hotpoint | BD 2422 S/HA | 853903201511 |
| Hotpoint | BD 2422/HA | 853903201500 |
| Hotpoint | BD 2422/HA | 853903201501 |
| Hotpoint | BD 2423 S/HA | 853903301510 |
| Hotpoint | BD 2423/HA | 853903301500 |
| Hotpoint | BD 2622/HA | 853903201520 |
| Hotpoint | BD 2622/HA | 853903201521 |
| Hotpoint | BDFS 242 AA | 853903201530 |
| Hotpoint | BDFS 242 AA | 853903201531 |
| Hotpoint | T 16 A1 D S/HA | 853903401510 |
| Hotpoint | T 16 A1 D/HA | 853903401500 |
| Hotpoint | T 16 A1 D/HA.1 | 853903401520 |
| Hotpoint | T 16 A1 D/HA.1 | 853903401521 |
| Hotpoint | T 16 A1 D/HA.2 | 853903401530 |
| Hotpoint | T 16 A1 D/HA.2 | 853903401531 |
| Hotpoint | T 16 A2 D S/HA | 853903501510 |
| Hotpoint | T 16 A2 D/HA | 853903501500 |
| Hotpoint | T 16 A2 D/HA | 853903501501 |
| Ignis | 704,00 ARL | 853970438016 |
| Ignis | 706,00 ARL | 853970638014 |
| Ignis | 706,00 ARL | 853970638015 |
| Ignis | 775,00 ARL | 853977538000 |
| Ignis | 775,00 ARL | 853977538001 |
| Ignis | 775,00 ARL | 853977538002 |
| Ignis | 777,00 ARL | 853977738000 |
| Ignis | 777,00 ARL | 853977738001 |
| Ignis | 777,00 ARL | 853977738002 |
| Ignis | 900-244-50 | 853970201103 |
| Ignis | ARL 703/-LH | 853970301003 |
| Ignis | ARL 703/A-LH | 853970301010 |
| Ignis | ARL 703/A-LH | 853970301011 |
| Ignis | ARL 703/LH | 853970301000 |
| Ignis | ARL 703/LH | 853970301001 |
| Ignis | ARL 703/LH | 853970301002 |
| Ignis | ARL 704/ A+ | 853964201000 |
| Ignis | ARL 704/ A+ | 853964201001 |
| Ignis | ARL 704/ A+ | 853964201002 |
| Ignis | ARL 704/ A+ | 853964201004 |
| Ignis | ARL 704/ A+ | 853964201005 |
| Ignis | ARL 775-LH | 853977501000 |
| Ignis | ARL 775/A | 853977501020 |
| Ignis | ARL 775/A | 853977501021 |
| Ignis | ARL 775/A | 853977501022 |
| Ignis | ARL 775/A | 853977501023 |
| Ignis | ARL 775/A | 853977501024 |
| Ignis | ARL 775/A-LH | 853977501010 |
| Ignis | ARL 775/A-LH | 853977501011 |
| Ignis | ARL 775/A-LH | 853977501012 |
| Ignis | ARL 775/A-LH | 853977501013 |
| Ignis | ARL 775/A-LH | 853977501014 |
| Ignis | ARL 775/LH | 853977501001 |
| Ignis | ARL 775/LH | 853977538010 |
| Ignis | ARL 775/LH | 853977538011 |
| Ignis | ARL 775/LH | 853977538012 |
| Ignis | ARL 776/A+ | 853964301000 |
| Ignis | ARL 776/A+ | 853964301001 |
| Ignis | ARL 776/A+ | 853964301002 |
| Ignis | ARL 776/A+ | 853964301003 |
| Ignis | ARL 776/A+ | 853964301004 |
| Ignis | ARL 776/A+ | 853964301005 |
| Ignis | ARL 776/A+ | 853964301006 |
| Ignis | ARL 777/A | 853977738020 |
| Ignis | ARL 777/A | 853977738021 |
| Ignis | ARL 777/A | 853977738022 |
| Ignis | ARL 777/A-LH | 853977738030 |
| Ignis | ARL 777/A-LH | 853977738031 |
| Ignis | ARL 777/LH | 853977738010 |
| Ignis | ARL 777/LH | 853977738011 |
| Ignis | ARL 777/LH | 853977738012 |
| Ignis | ARL 778/A | 853977801000 |
| Ignis | ARL 778/A | 853977801001 |
| Ignis | ARL 778/A/1 | 853977801010 |
| Ignis | ARL 778/A/1 | 853977801011 |
| Ignis | ARL 778/A/1 | 853977801012 |
| Ignis | ARL 778/A/1 | 853977801013 |
| Ignis | ARL 781/A+ | 853978138000 |
| Ignis | ARL 781/A+ | 853978138003 |
| Ignis | ARL 781/A+ | 853978138004 |
| Ignis | ARL 781/A+ | 853978138005 |
| Ignis | ARL 781/A+ | 853978138006 |
| Ignis | ARL 781/A+ | 853978138009 |
| Ignis | ARL 781/A+/LH | 853978138010 |
| Ignis | ARL 782/A+ | 853978138040 |
| Ignis | ARL 782/A+ | 853978138041 |
| Ignis | ARL 782/A+ | 853978138042 |
| Ignis | ARL 782/A+ | 853978138044 |
| Ignis | ARL 782/A+ | 853978138045 |
| Ignis | ARL 782/A+ LH | 853978138050 |
| Ignis | ARL 782/A+ LH | 853978138051 |
| Ignis | ARL 782/A+ LH | 853978138052 |
| Ignis | ARL 782/A+ LH | 853978138053 |
| Ignis | ARL 782/A+ LH | 853978138054 |
| Ignis | ARL 782/A+ LH | 853978138060 |
| Ignis | ARL 782/A+/1 | 853978138070 |
| Ignis | ARL 782/A+/1 | 853978138540 |
| Ignis | ARL 782/A+/1 | 853978138541 |
| Ignis | ARL 791/A++ | 850375101000 |
| Ignis | ARL 791/A++ | 850375101002 |
| Ignis | ARL 791/A++ | 850375101003 |
| Ignis | ARL 791/A++ | 850375101004 |
| Ignis | ARL 791/A++ | 850375101005 |
| Ignis | ARL 878/A+ | 850375201000 |
| Ignis | ARL 878/A+ | 850375201001 |
| Ignis | ARL 878/A+ | 850375201003 |
| Ignis | ARL 878/A+ | 850375201004 |
| Ignis | ARL781/A+ | 853978138001 |
| Ignis | ARL781/A+ | 853978138002 |
| Ignis | ARL781/A+/LH | 853978138011 |
| IKEA | 302.822.96 DD 140 FRIDGE/FREEZ1 | 850366701000 |
| IKEA | 302.822.96 DD 140 FRIDGE/FREEZ2 | 850366701002 |
| IKEA | 302.822.96 DD 140 FRIDGE/FREEZ3 | 850366701003 |
| IKEA | 302.822.96 DD 140 FRIDGE/FREEZE | 750366701004 |
| IKEA | 302.822.96 DD 140 FRIDGE/FREEZE | 850366701004 |
| IKEA | 30282296DD140 | 750366701005 |
| IKEA | 30282296DD140 | 750366701006 |
| IKEA | 900-244-50 | 853970201103 |
| IKEA | 901.994.64 CB 901 W FRIDGE/FRE1 | 853944701001 |
| IKEA | 901.994.64 CB 901 W FRIDGE/FRE2 | 853944701002 |
| IKEA | 901.994.64 CB 901 W FRIDGE/FRE3 | 853944701003 |
| IKEA | 901.994.64 CB 901 W FRIDGE/FREE | 853944701000 |
| IKEA | CB 901 W 101.235.31 | 853978001002 |
| IKEA | CB 901 W 101.235.38 | 853978001000 |
| IKEA | CB 901 W 101.235.38 | 853978001001 |
| Indesit | IN D 2412 | 853902901500 |
| Indesit | IN D 2412 | 853902901501 |
| Indesit | IN D 2412 MC | 853902938500 |
| Indesit | IN D 2412 S | 853902901510 |
| Indesit | IN D 2412 S | 853902901511 |
| Indesit | IN D 2412 S MC | 853902938510 |
| Indesit | IN D 2413 | 853903001500 |
| Indesit | IN D 2413 S | 853903001510 |
| Indesit | T 16 A1 D S/I | 853903101510 |
| Indesit | T 16 A1 D S/I | 853903101511 |
| Indesit | T 16 A1 D/I | 853903101500 |
| Indesit | T 16 A1 D/I | 853903101501 |
| Indesit | T 16 A1 D/I EX | 859991531560 |
| MasterCook | LTB-314 | 853977310001 |
| MasterCook | LTB-314 | 853977310002 |
| MasterCook | LTB-414 | 850366110000 |
| PRIVILEG | PRT 12S1 | 759991613430 |
| PRIVILEG | PRT 12S1 | 759991613431 |
| PRIVILEG | PRT 12S2 | 759991669580 |
| PRIVILEG | PRT 14S1 | 759991613390 |
| PRIVILEG | PRT 14S1 | 759991613391 |
| PRIVILEG | PRT 14S2 | 759991669540 |
| PRIVILEG | PRT 375 A+ | 753937022010 |
| PRIVILEG | PRT 375 A+ | 853937022010 |
| PRIVILEG | PRT 380 A++ | 753939022010 |
| PRIVILEG | PRT 380 A++ | 853939022010 |
| PRIVILEG | PRT375A+ | 753937022011 |
| PRIVILEG | PRT375A+ | 753937022012 |
| PRIVILEG | PRT380A++ | 753939022011 |
| PRIVILEG | PRT380A++ | 753939022012 |
| PRIVILEG | PRTI 181 A+ | 853901396000 |
| PRIVILEG | PRTI 181 A+ | 853901396001 |
| PRIVILEG | PRTI 181 A+ | 853901396004 |
| Smeg | FR 238 A | 853969201001 |
| Smeg | FR 238 A7 | 853969201020 |
| Smeg | FR238A | 853969201000 |
| Smeg | FR238APL | 853969201030 |
| Smeg | FR238APL | 853969201031 |
| Smeg | FR238APL | 853969201034 |
| Smeg | FR238APL FR | 853969201032 |
| Smeg | FR2392P | 850376001000 |
| Smeg | FR270AP | 850368001000 |
| Smeg | FR270AP | 850368001002 |
| Smeg | FR270AP | 850368001003 |
| Smeg | FR270AP | 850368001005 |
| Smeg | FR270AP FRI | 850368001001 |
| Wegawhite | WWDP775DX | 850365338000 |
| Wegawhite | WWDP775DX | 850365338001 |
| Wegawhite | WWDP775SX | 850365338010 |
| Wegawhite | WWDP775SX | 850365338011 |
| Whirlpool | ART 351 | 856435101026 |
| Whirlpool | ART 351-LH | 856435101036 |
| Whirlpool | ART 354/3-LH | 856435401023 |
| Whirlpool | ART 354/3-LH | 856435401024 |
| Whirlpool | ART 355 | 856435501024 |
| Whirlpool | ART 359/3 | 856435901021 |
| Whirlpool | ART 359/3 | 856435901022 |
| Whirlpool | ART 359/3 | 856435901023 |
| Whirlpool | ART 359/3 | 856435901024 |
| Whirlpool | ART 359/3 | 856435901025 |
| Whirlpool | ART 359/3 | 856435901026 |
| Whirlpool | ART 359/3 | 856435901027 |
| Whirlpool | ART 359/3-LH | 856435901031 |
| Whirlpool | ART 359/3-LH | 856435901032 |
| Whirlpool | ART 359/3-LH | 856435901033 |
| Whirlpool | ART 359/3-LH | 856435901034 |
| Whirlpool | ART 359/3-LH | 856435901036 |
| Whirlpool | ART 359/4 | 856435901050 |
| Whirlpool | ART 359/4 | 856435901051 |
| Whirlpool | ART 359/4-LH | 856435901060 |
| Whirlpool | ART 359/4-LH | 856435901061 |
| Whirlpool | ART 362/3 | 856436201001 |
| Whirlpool | ART 362/3 | 856436201002 |
| Whirlpool | ART 362/3 | 856436201003 |
| Whirlpool | ART 362/3 | 856436201004 |
| Whirlpool | ART 363/3 | 856436301011 |
| Whirlpool | ART 363/3 | 856436301012 |
| Whirlpool | ART 363/3 | 856436310002 |
| Whirlpool | ART 364/A | 856436401002 |
| Whirlpool | ART 364/A | 856436401003 |
| Whirlpool | ART 364/A/4 | 856436401010 |
| Whirlpool | ART 364/A/4/LH | 856436401020 |
| Whirlpool | ART 364/A+/5 | 856436601030 |
| Whirlpool | ART 364/A+/5 | 856436601031 |
| Whirlpool | ART 364/A+/5 | 856436601032 |
| Whirlpool | ART 364/A+/5 | 856436601033 |
| Whirlpool | ART 364/A+/5 | 856436601034 |
| Whirlpool | ART 364/A+/5 | 856436601035 |
| Whirlpool | ART 364/A+/5 | 856436601036 |
| Whirlpool | ART 364/A+/5 | 856436601037 |
| Whirlpool | ART 364/A+/5 | 856436601038 |
| Whirlpool | ART 364/A+/5 | 856436601039 |
| Whirlpool | ART 364/A+/5 LH | 856436601041 |
| Whirlpool | ART 364/A+/5-LH | 856436601040 |
| Whirlpool | ART 364/A+/5-LH | 856436601042 |
| Whirlpool | ART 364/A+/5-LH | 856436601043 |
| Whirlpool | ART 364/A+/6 | 856497601000 |
| Whirlpool | ART 364/A+/6 | 856497601001 |
| Whirlpool | ART 364/A+/6 | 856497601002 |
| Whirlpool | ART 364/A+/6 | 856497601003 |
| Whirlpool | ART 364/A+/6 | 856497601004 |
| Whirlpool | ART 364/A+/6 | 856497601005 |
| Whirlpool | ART 364/A+/6-LH | 856497601010 |
| Whirlpool | ART 364/A+/6-LH | 856497601011 |
| Whirlpool | ART 364/A+/6-LH | 856497601013 |
| Whirlpool | ART 364/A+/6-LH | 856497601014 |
| Whirlpool | ART 364/A+/6-LH | 856497601015 |
| Whirlpool | ART 365-LH | 856436501000 |
| Whirlpool | ART 365-LH | 856436501001 |
| Whirlpool | ART 365/A-LH | 856436501010 |
| Whirlpool | ART 365/A-LH | 856436501011 |
| Whirlpool | ART 365/A-LH | 856436501012 |
| Whirlpool | ART 366/A | 856436601001 |
| Whirlpool | ART 366/A | 856436601002 |
| Whirlpool | ART 366/A | 856436601003 |
| Whirlpool | ART 366/A | 856436601004 |
| Whirlpool | ART 366/A/5 | 856436601010 |
| Whirlpool | ART 366/A/5 | 856436601011 |
| Whirlpool | ART 366/A/5 | 856436601012 |
| Whirlpool | ART 366/A/5 | 856436601013 |
| Whirlpool | ART 367/A+ | 856436701000 |
| Whirlpool | ART 367/A+ | 856436701001 |
| Whirlpool | ART 367/A+ | 856436701002 |
| Whirlpool | ART 367/A+ | 856436701003 |
| Whirlpool | ART 367/A+ | 856436701004 |
| Whirlpool | ART 367/A+ | 856436701005 |
| Whirlpool | ART 367/A+ | 856436701006 |
| Whirlpool | ART 369/A+ | 856436901000 |
| Whirlpool | ART 369/A+ | 856436901002 |
| Whirlpool | ART 369/A+ | 856436901003 |
| Whirlpool | ART 369/A+ | 856436901004 |
| Whirlpool | ART 369/A+ | 856436901005 |
| Whirlpool | ART 374/A++ | 856480201000 |
| Whirlpool | ART 374/A++ | 856480201001 |
| Whirlpool | ART 374/A++ | 856480201002 |
| Whirlpool | ART 374/A++ | 856480201003 |
| Whirlpool | ART 374/A++ | 856480201004 |
| Whirlpool | ART 374/A++/LH | 856480201010 |
| Whirlpool | ART 374/A++/LH | 856480201011 |
| Whirlpool | ART 374/A++/LH | 856480201013 |
| Whirlpool | ART 375/A LH | 856437501010 |
| Whirlpool | ART 375/A-LH | 856437501011 |
| Whirlpool | ART 375/A+ | 856437001000 |
| Whirlpool | ART 375/A+ | 856437001001 |
| Whirlpool | ART 375/A+ | 856437001003 |
| Whirlpool | ART 375/A+ | 856437001004 |
| Whirlpool | ART 375/A+ | 856437001005 |
| Whirlpool | ART 375/A+ | 856437001006 |
| Whirlpool | ART 375/LH | 856437501000 |
| Whirlpool | ART 375/LH | 856437501001 |
| Whirlpool | ART 375/LH | 856437501002 |
| Whirlpool | ART 375/LH | 856437501003 |
| Whirlpool | ART 377/A++ | 856484201000 |
| Whirlpool | ART 377/A++ | 856484201001 |
| Whirlpool | ART 378 | 856437810000 |
| Whirlpool | ART 378 | 856437810001 |
| Whirlpool | ART 378 | 856437810002 |
| Whirlpool | ART 378 | 856437836000 |
| Whirlpool | ART 378 | 856437836001 |
| Whirlpool | ART 378 | 856437838000 |
| Whirlpool | ART 378 | 856437838001 |
| Whirlpool | ART 378 | 856437838002 |
| Whirlpool | ART 378 | 856437838003 |
| Whirlpool | ART 378/A | 856437896000 |
| Whirlpool | ART 378/A | 856437896001 |
| Whirlpool | ART 378/A/1 | 856437896020 |
| Whirlpool | ART 378/A/LH | 856437896010 |
| Whirlpool | ART 378/A/LH | 856437896011 |
| Whirlpool | ART 380/A+ | 856438001000 |
| Whirlpool | ART 380/A+ | 856438001001 |
| Whirlpool | ART 380/A+ | 856438001002 |
| Whirlpool | ART 380/A+ | 856438001003 |
| Whirlpool | ART 380/A+ | 856438001004 |
| Whirlpool | ART 380/A+ | 856438001005 |
| Whirlpool | ART 380/A+ | 856438001006 |
| Whirlpool | ART 380/A+ | 856438001007 |
| Whirlpool | ART 380/A+ | 856438001008 |
| Whirlpool | ART 380/A+ | 856438001009 |
| Whirlpool | ART 380/A+ | 856438001010 |
| Whirlpool | ART 380/A+ | 856438001011 |
| Whirlpool | ART 390/A++ | 856439001000 |
| Whirlpool | ART 390/A++ | 856439001001 |
| Whirlpool | ART 390/A++ | 856439001002 |
| Whirlpool | ART 390/A++ | 856439001003 |
| Whirlpool | ART 390/A++ | 856439001005 |
| Whirlpool | ART 396/A | 856439601001 |
| Whirlpool | ART 396/A | 856439601002 |
| Whirlpool | ART 396/A | 856439601003 |
| Whirlpool | ART 397/A | 856439718001 |
| Whirlpool | ART 397/A | 856439718002 |
| Whirlpool | ART 397/A | 856439718003 |
| Whirlpool | ART 397/A | 856439718004 |
| Whirlpool | ART 398/A | 856439818001 |
| Whirlpool | ART 398/A | 856439818002 |
| Whirlpool | ART 398/A | 856439818003 |
| Whirlpool | ART 398/A | 856439818004 |
| Whirlpool | ART 399/A | 856439901001 |
| Whirlpool | ART 399/A | 856439901002 |
| Whirlpool | ART 399/A | 856439901003 |
| Whirlpool | ART 399/A | 856439901004 |
| Whirlpool | ART 399/A | 856439901005 |
| Whirlpool | ART 399/A | 856439901006 |
| Whirlpool | ART 768 | 856476810000 |
| Whirlpool | ART 768 | 856476810001 |
| Whirlpool | ART 768 | 856476810002 |
| Whirlpool | ART369/A+ | 856436901001 |
| Whirlpool | ART378/A | 856437896002 |
| Whirlpool | ART378/A/LH | 856437896012 |
| Whirlpool | CB 901 W 101.235.38 | 853978001002 |
Vous devez être connecté pour publier un avis.


Avis
Clear filtersIl n’y a pas encore d’avis.